Now Selling
Land for Sale
Every lot in the estate at a glance. Stage One is released and selling now — future stages are shown with indicative pricing so you can plan ahead. Filter by stage or block size, and tap a column to sort.
| Per m² | Stage | Status | |||
|---|---|---|---|---|---|
| 93 | 837 m² | $245,000 | $293 | Stage One | Available |
| 94 | 837 m² | $245,000 | $293 | Stage One | Available |
| 95 | 837 m² | $245,000 | $293 | Stage One | Available |
| 96 | 837 m² | $245,000 | $293 | Stage One | Available |
| 97 | 837 m² | $245,000 | $293 | Stage One | Available |
| 98 | 837 m² | $245,000 | $293 | Stage One | Available |
| 99 | 837 m² | $245,000 | $293 | Stage One | Available |
| 100 | 837 m² | $245,000 | $293 | Stage One | Available |
| 101 | 837 m² | $245,000 | $293 | Stage One | Available |
| 102 | 837 m² | $245,000 | $293 | Stage One | Available |
| 103 | 837 m² | $245,000 | $293 | Stage One | Available |
| 104 | 837 m² | $245,000 | $293 | Stage One | Available |
| 105 | 1,107 m² | $260,000 | $235 | Stage One | Available |
| 106 | 1,107 m² | $260,000 | $235 | Stage One | Available |
| 107 | 1,105 m² | $260,000 | $235 | Stage One | Available |
| 108 | 1,108 m² | $260,000 | $235 | Stage One | Available |
| 109 | 772 m² | $240,000 | $311 | Stage One | Available |
| 110 | 767 m² | $240,000 | $313 | Stage One | Available |
| 111 | 767 m² | $240,000 | $313 | Stage One | Available |
| 112 | 767 m² | $240,000 | $313 | Stage One | Available |
| 113 | 771 m² | $250,000 | $324 | Stage One | Available |
| 114 | 840 m² | $240,000 | $286 | Stage One | Available |
| 115 | 992 m² | $250,000 | $252 | Stage One | Available |
Download Price List (PDF)See Lots on the MasterplanPrices and availability are subject to change without notice. Confirm with the sales team before purchase.
Found Your Block?
Enquire about a lot
Mention the lot number you're interested in and we'll confirm availability, contract details and settlement timing.
Preet Rathore · 0433 146 387The Sahara Real Estate

